1/2 Life size is 65% of the Life size price. Natural habitat base for Life size is extra.
Panel for Shoulder Mount is extra. Additional Charge for Open Mouth Mounts.
$50 per hour for any additional sewing on butchered capes
| Shoulder | Life Size | |
| Whitetail | $1050 | $4600 |
| Mule Deer | $1100 | $4600 |
| Axis Deer | $1075 | $4600 |
| Fallow Deer | $1075 | $4600 |
| Sika Deer | $1075 | $4600 |
| Corsican/ Mouflon | $1150 | $4600 |
| Barbados Sheep | $1150 | $4600 |
| Aoudad Sheep | $1175 | $5100 |
| Catalina Goat | $1150 | $4600 |
| Javelina | $1075 | $2400 |
| Wild Boar | $1175 | $4600 |
| Bobcat | $1050 | $2000 |
| Elk/Caribou | $1700 | $7600 |
| Moose/ Steer/ Buffalo | $2900 | $POR |
| Black Bear | $1475 | $800 LF |
| Brown/Grizzly Bear | $1775+ | $900 LF |
| Cougar/Wolf | $1150 | $3600 |
| Blackbuck/ Pronghorn | $1100 | $4600 |
| Badger | $750 | $2000 |
| Fox/ Coyote | $1000 | $2000 |
Additional Charge for Open Mouth Mounts.
| Standing | Flying | |
| Duck | $ 450 | $450 |
| Goose | $625 | $625 |
| Pheasant | $450 | $450 |
| Quail Dove | $400 | $400 |
| Turkey | $1625 | $1700 |
| Turkey Tail & Beard | N/A | $325 |
Additional Charge for Open Mouth Mounts.
| Head On | Flat | |
| Black Bear | $1800 | $1450 |
| Brown Bear | $2200 | $1795 |
| Bobcat/ Coyote/ Fox | $875 | $645 |
| Cougar | $1575 | $1295 |
| Deer/ Antelope | $1575 | $745 |
| Elk/ Stag/ Nilgai | $1795 | $1450 |
| Sheep/ Goat | $1575 | $745 |
| Zebra | $2725 | $1795 |
Panel for Shoulder Mount is extra. Additional Charge for Open Mouth Mounts.
| Shoulder | Life Size | |
| Addax | $1200 | $6100 |
| Baboon | $875 | $3600 |
| Blesbok | $1125 | $4600 |
| Bongo | $1600 | $7900 |
| Buffalo (Cape/Water) | $2400 | $POR |
| Bush Buck | $1050 | $4600 |
| Dik-Dik | $850 | $2800 |
| Duiker | $850 | $2900 |
| Eland common/Lord Derby | $2400/2500 | $POR |
| Elephant | POR | POR |
| Gazelle | $1125 | $3800 |
| Gemsbok | $1450 | $4600 |
| Giant Forest Hog | $1450 | $4600 |
| Giraffe | $6700 | POR |
| Hartebeest | $1250 | $6300 |
| Hippopotamus | $POR | POR |
| Hyena | $1150 | $4600 |
| Ibex | $1150 | $4800 |
| Impala | $1050 | $4800 |
| Kudu (Greater) | $1800 | $8100 |
| Kudu (Lesser) | $1650 | $7100 |
| Lechwe | $1050 | $5800 |
| Leopard | $1400 | $5600 |
| Lion | $1850 | $7600 |
| Nyala | $1425 | $6100 |
| Oryx | $1625 | $7100 |
| Red Stag | $1800 | $7600 |
| Reedbuck | $1075 | $4600 |
| Rhino | POR | POR |
| Roan Antelope | $1500 | $7400 |
| Sable Antelope | $1500 | $7400 |
| Sassaby | $1500 |
$7400 |
| Sitatunga | $1100 | $6100 |
| Springbok/ Steenbok | $1000 | $4100 |
| Tahr | $1075 | $4100 |
| Tiger | $POR | $POR |
| Topi | $1100 | $6100 |
| Warthog | $1400 | $4400 |
| Waterbuck | $1600 | $7300 |
| Wildebeest | $1600 | $8600 |
| Zebra | $1600 | $7600 |
Additional Charge for Open Mouth Mounts.
| Price | |
| Fish Repro/ Replica Mounts (most species) | $22.50/in. |
| Tanned Deer Full Hide | $250 |
| Tanned Deer Back Hide | $175 |
| Tan Elk Size Hide | $32 sq ft. |
| Hides Larger than Elk | $POR sq ft. |
| Whitetail/ Axis Horn on Panel | $155 |
| Whitetail/ Axis European on Panel | $190 |
| Hydro (camo) Dip Euro on a Panel | $295 |
| Bronze/ Copper Euro (deer) on panel | $295 |
Additional Charge for Open Mouth Mounts.
| Price | |
|
Standard 3 piece European Panel |
$75 |
|
Rustic Cedar/ Mesquite 3 Piece European Panel |
$85 |
|
Wall Pedestal |
Add 15% |
|
Floor/ Table Pedestal |
Add Base + 25%
|
|
Tine Repair |
$20.00 per in., $50 minimum |
| Without Panels | With Panels | |
| Deer, Antelope | $200 | $250 |
| Buffalo | $500 | $550 |
| Mountain Lion | $150 | $200 |
| Bear | $200 | $250 |
| Sheep | $225 | $300 |
| Goat | $200 | $250 |
| Wild Boar | $200 | $295 |
| Javelina | $150 | $195 |
| Badger, Bobcat, Fox | $125 | $175 |
| Moose | $350 | $450 |
| Elk | $300 | $375 |
| Caribou | $275 | $350 |
| Longhorn | $250 | $350 |