1/2 Life size is 65% of the Life size price. Natural habitat base for Life size is extra.
Panel for Shoulder Mount is extra. Additional Charge for Open Mouth Mounts.
Shoulder | Life Size | |
Whitetail | $850 | $3600 |
Mule Deer | $900 | $3600 |
Axis Deer | $875 | $3600 |
Fallow Deer | $875 | $3600 |
Sika Deer | $875 | $3600 |
Corsican/ Mouflon | $950 | $3575 |
Barbados Sheep | $950 | $3575 |
Aoudad Sheep | $975 | $3700 |
Catalina Goat | $950 | $3575 |
Javelina | $875 | $1450 |
Wild Boar | $975 | $3050 |
Bobcat | $850 | $1375 |
Elk/Caribou | $1500 | $7100 |
Moose/ Steer/ Buffalo | $2475/2575/2575 | $12100 |
Black Bear | $1275 | $3600 |
Brown/Grizzly Bear | $1575+ | $4800+ |
Cougar/Wolf | $950 | $3300 |
Blackbuck/ Pronghorn | $875 | $3600 |
Badger | $550 | $1350 |
Fox/ Coyote | $800 | $1225 |
Additional Charge for Open Mouth Mounts.
Standing | Flying | |
Duck | $ 350 | $350 |
Goose | $525 | $525 |
Pheasant | $350 | $350 |
Quail Dove | $295 | $295 |
Turkey | $1425 | $1500 |
Turkey Tail & Beard | N/A | $225 |
Additional Charge for Open Mouth Mounts.
Head On | Flat | |
Black Bear | $1695 | $1350 |
Brown Bear | $2450 | $1695 |
Bobcat/ Coyote/ Fox | $775 | $545 |
Cougar | $1475 | $1195 |
Deer/ Antelope | $1475 | $645 |
Elk/ Stag/ Nilgai | $1695 | $1350 |
Sheep/ Goat | $1475 | $645 |
Zebra | $2625 | $1695 |
Panel for Shoulder Mount is extra. Additional Charge for Open Mouth Mounts.
Shoulder | Life Size | |
Addax | $925 | $3,500 |
Baboon | $675 | $2,850 |
Blesbok | $925 | $3500 |
Bongo | $1,150 | $3950 |
Buffalo (Cape/Water) | $1,850 | $12500 |
Bush Buck | $825 | $3200 |
Dik-Dik | $550 | $1500 |
Duiker | $550 | $1500 |
Eland | $1650 | $14500 |
Elephant | POR | POR |
Gazelle | $850 | $3500 |
Gemsbok | $1125 | $5000 |
Giant Forest Hog | $975 | $3500 |
Giraffe | $4995 | POR |
Hartebeest | $975 | $4250 |
Hippopotamus | $4650 | POR |
Hyena | $725 | $3850 |
Ibex | $850 | $2,800 |
Impala | $850 | $3500 |
Kudu (Greater) | $1350 | $5500 |
Kudu (Lesser) | $1350 | $5500 |
Lechwe | $925 | $4250 |
Leopard | $925 | $12500 |
Lion | $925 | $8500 |
Nyala | $975 | $4200 |
Oryx | $925 | $4250 |
Red Stag | $1125 | $7500 |
Reedbuck | $850 | $3500 |
Rhino | POR | POR |
Roan Antelope | $1125 | $4500 |
Sable Antelope | $1275 | $4500 |
Sassaby | $925 | $4950 |
Sitatunga | $950 | $3500 |
Springbok/ Steenbok | $950/950 | $3500/3500 |
Tahr | $975 | $3500 |
Tiger | $925 | $12500 |
Topi | $925 | $8450 |
Warthog | $1250 | $2800 |
Waterbuck | $1250 | $4500 |
Wildebeest | $1250 | $4500 |
Zebra | $1375 | $4500 |
Additional Charge for Open Mouth Mounts.
Price | |
Fish Repro/ Replica Mounts (most species) | $22.50/in. |
Tanned Deer Full Hide | $225 |
Tanned Deer Back Hide | $175 |
Tan Elk Size Hide | $32 sq ft. |
Hides Larger than Elk | $POR sq ft. |
Whitetail/ Axis Horn on Panel | $155 |
Whitetail/ Axis European on Panel | $190 |
Hydro (camo) Dip Euro on a Panel | $295 |
Bronze/ Copper Euro (deer) on panel | $295 |
Additional Charge for Open Mouth Mounts.
Price | |
Standard 3 piece European Panel |
$75 |
Rustic Cedar/ Mesquite 3 Piece European Panel |
$85 |
Wall Pedestal |
Add 15% |
Floor/ Table Pedestal |
Add Base + 25%
|
Tine Repair |
$20.00 per in., $50 minimum |
Without Panels | With Panels | |
Deer, Antelope | $150 | $200 |
Buffalo | $350 | $450 |
Mountain Lion | $150 | $200 |
Bear | $200 | $250 |
Sheep | $225 | $300 |
Goat | $200 | $250 |
Wild Boar | $200 | $295 |
Javelina | $150 | $195 |
Badger, Bobcat, Fox | $125 | $175 |
Moose | $350 | $450 |
Elk | $285 | $375 |
Caribou | $275 | $350 |
Longhorn | $250 | $350 |