1/2 Life size is 65% of the Life size price. Natural habitat base for Life size is extra.
Panel for Shoulder Mount is extra. Additional Charge for Open Mouth Mounts.
$50 per hour for any additional sewing on butchered capes
| Shoulder | Life Size | |
| Whitetail | $1150 | $4700 |
| Mule Deer | $1200 | $4700 |
| Axis Deer | $1175 | $4700 |
| Fallow Deer | $1175 | $4700 |
| Sika Deer | $1175 | $4700 |
| Corsican/ Mouflon | $1250 | $4700 |
| Barbados Sheep | $1250 | $4700 |
| Aoudad Sheep | $1275 | $5200 |
| Catalina Goat | $1250 | $4700 |
| Javelina | $1175 | $2500 |
| Wild Boar | $1175 | $4700 |
| Bobcat | $1150 | $2350 |
| Elk/Caribou | $1800 | $7800 |
| Moose/ Steer/ Buffalo | $3000 | $POR |
| Black Bear | $1575 | $900 LF |
| Brown/Grizzly Bear | $1875+ | $1000 LF |
| Cougar/Wolf | $1250 | $3700 |
| Blackbuck/ Pronghorn | $1200 | $4700 |
| Badger | $850 | $2350 |
| Fox/ Coyote | $1100 | $2350 |
Additional Charge for Open Mouth Mounts.
| Standing | Flying | |
| Duck | $ 475 | $475 |
| Goose | $650 | $650 |
| Pheasant | $475 | $475 |
| Quail Dove | $425 | $425 |
| Turkey | $2250 | $2250 |
| Turkey Tail & Beard | N/A | $425 |
Additional Charge for Open Mouth Mounts.
| Head On | Flat | |
| Black Bear | $1900 | $1550 |
| Brown Bear | $2300 | $1850 |
| Bobcat/ Coyote/ Fox | $975 | $745 |
| Cougar | $1675 | $1400 |
| Deer/ Antelope | $1675 | $845 |
| Elk/ Stag/ Nilgai | $1900 | $1550 |
| Sheep/ Goat | $1675 | $845 |
| Zebra | $2800 | $1900 |
Panel for Shoulder Mount is extra. Additional Charge for Open Mouth Mounts.
| Shoulder | Life Size | |
| Addax | $1300 | $6100 |
| Baboon | $975 | $3600 |
| Blesbok | $1250 | $4600 |
| Bongo | $1700 | $7900 |
| Buffalo (Cape/Water) | $2500 | $POR |
| Bush Buck | $1150 | $4600 |
| Dik-Dik | $950 | $2800 |
| Duiker | $950 | $2900 |
| Eland common/Lord Derby | $2500/2600 | $POR |
| Elephant | POR | POR |
| Gazelle | $1250 | $3800 |
| Gemsbok | $1550 | $4600 |
| Giant Forest Hog | $1550 | $4600 |
| Giraffe | $7000 | POR |
| Hartebeest | $1350 | $6300 |
| Hippopotamus | $POR | POR |
| Hyena | $1250 | $4600 |
| Ibex | $1250 | $4800 |
| Impala | $1150 | $4800 |
| Kudu (Greater) | $1900 | $8100 |
| Kudu (Lesser) | $1750 | $7100 |
| Lechwe | $1150 | $5800 |
| Leopard | $1500 | $5600 |
| Lion | $1950 | $7600 |
| Nyala | $1550 | $6100 |
| Oryx | $1725 | $7100 |
| Red Stag | $1900 | $7600 |
| Reedbuck | $1175 | $4600 |
| Rhino | POR | POR |
| Roan Antelope | $1600 | $7400 |
| Sable Antelope | $1600 | $7400 |
| Sassaby | $1600 |
$7400 |
| Sitatunga | $1200 | $6100 |
| Springbok/ Steenbok | $1100 | $4100 |
| Tahr | $1175 | $4100 |
| Tiger | $POR | $POR |
| Topi | $1200 | $6100 |
| Warthog | $1500 | $4400 |
| Waterbuck | $1700 | $7300 |
| Wildebeest | $1700 | $8600 |
| Zebra | $1700 | $7600 |
Additional Charge for Open Mouth Mounts.
| Price | |
| Fish Repro/ Replica Mounts (most species) | $22.50/in. |
| Tanned Deer Full Hide | $250 |
| Tanned Deer Back Hide | $175 |
| Tan Elk Size Hide | $32 sq ft. |
| Hides Larger than Elk | $POR sq ft. |
| Whitetail/ Axis Horn on Panel | $155 |
| Whitetail/ Axis European on Panel | $190 |
| Hydro (camo) Dip Euro on a Panel | $295 |
| Bronze/ Copper Euro (deer) on panel | $295 |
Additional Charge for Open Mouth Mounts.
| Price | |
|
Standard 3 piece European Panel |
$75 |
|
Rustic Cedar/ Mesquite 3 Piece European Panel |
$85 |
|
Wall Pedestal |
Add 15% |
|
Floor/ Table Pedestal |
Add Base + 25%
|
|
Tine Repair |
$20.00 per in., $50 minimum |
| Without Panels | With Panels | |
| Deer, Antelope | $225 | $285 |
| Buffalo | $500 | $550 |
| Mountain Lion | $150 | $200 |
| Bear | $200 | $250 |
| Sheep | $225 | $300 |
| Goat | $200 | $250 |
| Wild Boar | $200 | $295 |
| Javelina | $150 | $195 |
| Badger, Bobcat, Fox | $125 | $175 |
| Moose | $350 | $450 |
| Elk | $300 | $375 |
| Caribou | $300 | $375 |
| Longhorn | $300 | $375 |