1/2 Life size is 65% of the Life size price. Natural habitat base for Life size is extra.
Panel for Shoulder Mount is extra. Additional Charge for Open Mouth Mounts.
$50 per hour for any additional sewing on butchered capes
Shoulder | Life Size | |
Whitetail | $950 | $4500 |
Mule Deer | $1000 | $4500 |
Axis Deer | $975 | $4500 |
Fallow Deer | $975 | $4500 |
Sika Deer | $975 | $4500 |
Corsican/ Mouflon | $1050 | $4500 |
Barbados Sheep | $1050 | $4500 |
Aoudad Sheep | $1075 | $5000 |
Catalina Goat | $1050 | $4500 |
Javelina | $975 | $2300 |
Wild Boar | $1075 | $4500 |
Bobcat | $950 | $1550 |
Elk/Caribou | $1600 | $7500 |
Moose/ Steer/ Buffalo | $2800 | $POR |
Black Bear | $1375 | $800 LF |
Brown/Grizzly Bear | $1675+ | $900 LF |
Cougar/Wolf | $1050 | $3500 |
Blackbuck/ Pronghorn | $1000 | $4500 |
Badger | $650 | $1550 |
Fox/ Coyote | $900 | $1650 |
Additional Charge for Open Mouth Mounts.
Standing | Flying | |
Duck | $ 400 | $400 |
Goose | $575 | $575 |
Pheasant | $400 | $400 |
Quail Dove | $350 | $350 |
Turkey | $1525 | $1600 |
Turkey Tail & Beard | N/A | $275 |
Additional Charge for Open Mouth Mounts.
Head On | Flat | |
Black Bear | $1800 | $1450 |
Brown Bear | $2200 | $1795 |
Bobcat/ Coyote/ Fox | $875 | $645 |
Cougar | $1575 | $1295 |
Deer/ Antelope | $1575 | $745 |
Elk/ Stag/ Nilgai | $1795 | $1450 |
Sheep/ Goat | $1575 | $745 |
Zebra | $2725 | $1795 |
Panel for Shoulder Mount is extra. Additional Charge for Open Mouth Mounts.
Shoulder | Life Size | |
Addax | $1100 | $6000 |
Baboon | $775 | $3500 |
Blesbok | $1025 | $4500 |
Bongo | $1500 | $7800 |
Buffalo (Cape/Water) | $2300 | $POR |
Bush Buck | $950 | $4500 |
Dik-Dik | $750 | $2700 |
Duiker | $750 | $2800 |
Eland common/Lord Derby | $2300/2400 | $POR |
Elephant | POR | POR |
Gazelle | $1025 | $3700 |
Gemsbok | $1350 | $4500 |
Giant Forest Hog | $1350 | $4500 |
Giraffe | $6500 | POR |
Hartebeest | $1150 | $6200 |
Hippopotamus | $POR | POR |
Hyena | $1050 | $4500 |
Ibex | $1050 | $4700 |
Impala | $1050 | $4700 |
Kudu (Greater) | $1700 | $8000 |
Kudu (Lesser) | $1550 | $7000 |
Lechwe | $1050 | $5700 |
Leopard | $1300 | $5500 |
Lion | $1750 | $7500 |
Nyala | $1325 | $6000 |
Oryx | $1525 | $7000 |
Red Stag | $1700 | $7500 |
Reedbuck | $975 | $4500 |
Rhino | POR | POR |
Roan Antelope | $1400 | $7300 |
Sable Antelope | $1500 | $7300 |
Sassaby | $1500 |
$7300 |
Sitatunga | $1000 | $6000 |
Springbok/ Steenbok | $1000 | $4000 |
Tahr | $975 | $4000 |
Tiger | $POR | $POR |
Topi | $1000 | $6000 |
Warthog | $1300 | $4300 |
Waterbuck | $1500 | $7200 |
Wildebeest | $1500 | $8500 |
Zebra | $1500 | $7500 |
Additional Charge for Open Mouth Mounts.
Price | |
Fish Repro/ Replica Mounts (most species) | $22.50/in. |
Tanned Deer Full Hide | $250 |
Tanned Deer Back Hide | $175 |
Tan Elk Size Hide | $32 sq ft. |
Hides Larger than Elk | $POR sq ft. |
Whitetail/ Axis Horn on Panel | $155 |
Whitetail/ Axis European on Panel | $190 |
Hydro (camo) Dip Euro on a Panel | $295 |
Bronze/ Copper Euro (deer) on panel | $295 |
Additional Charge for Open Mouth Mounts.
Price | |
Standard 3 piece European Panel |
$75 |
Rustic Cedar/ Mesquite 3 Piece European Panel |
$85 |
Wall Pedestal |
Add 15% |
Floor/ Table Pedestal |
Add Base + 25%
|
Tine Repair |
$20.00 per in., $50 minimum |
Without Panels | With Panels | |
Deer, Antelope | $200 | $250 |
Buffalo | $500 | $550 |
Mountain Lion | $150 | $200 |
Bear | $200 | $250 |
Sheep | $225 | $300 |
Goat | $200 | $250 |
Wild Boar | $200 | $295 |
Javelina | $150 | $195 |
Badger, Bobcat, Fox | $125 | $175 |
Moose | $350 | $450 |
Elk | $300 | $375 |
Caribou | $275 | $350 |
Longhorn | $250 | $350 |